Box Office Collection Worldwide 2024
In 2024, many big Bollywood films were released and were hit or flop at the box office. Today we are going to talk about the box office of Bollywood films released in 2024, where different figures of the film have been shown. This year Madgaon Express has also got the tag of being a flop, which flopped by earning only 4.25 crores at the box office. If we look at the collection of Veer Savarkar film, it has also made a new record of being a flop by collecting 5 crores,
but Bollywood’s Shayad Kapoor’s film Teri Baat Mein Uljhan got the tag of hit by making a global collection of 140 crores at the box office.
Latest Box Office collection worldwide 2024 Report July
Movie Name | Box Office Collection | Budget | Verdict |
---|---|---|---|
Kalki-2898-ad | 581 to 582 Crore | 620 Crore | ? |
Sarfira | 17 to 18 Crore | 100 Crore | ? |
Indian 2 | 5 Crore | 300 Crore | ? |
Kalki 2898 Ad (Hindi) | 245 to 246 Crore | 620 Crore | |
Jatt-juliet-3 | 35.9 Crore | 12 Crore | Hit |
kill | ₹ 17.95 Cr | 10-25 Crore | |
Bad newz | |||
Box Office collection 2024 which is the best movie
Film | Released Date | Domestic Net | Worldwie Gross | Budget | Language | Verdict |
---|---|---|---|---|---|---|
Isaq vishak Rebound | 21 Jan 2024 | 1.20 cr | 4.3 cr | 4.36 cr | Hindi | Flop |
Fighter | 25 Jan 2024 | 200.1cr | 339.8cr | 230cr | Hindi | Above Average |
Hanu man | 12 Jan 2024 | 195.6cr | 295.8cr | 40 cr | Telgu | Blockbuster |
Manjummel Boys | 22 February 2024 | 137.5cr | ₹242.3cr | 10 Cr | Malayalm | All time blockbuster |
Guntur kaaram | 12 January 2024 | 115.2cr | 170.3cr | 200Cr | Telugu | Flop |
Shaitan | 8 March 2024 | 144.8cr | 212.9cr | 80 Cr | Hindi | Super Hit |
The Goat Life | 28 March 2024 | 79.5cr | 156.8cr | 82 Cr | Malayalam | blockbuster |
Bramayugam | 15 February 2024 | 24.9cr | 55.2cr | 25.9cr | Malayalam | Hit |
Srikanth | 10 May 2024 | 47.6cr | 62.2 cr | 45 cr | Hindi | Above Average |
Maidaan | 50.1 cr | 69.8cr | 175 cr | Hindi | Disaster | |
Bastar: The Naxal Story | 15th March 2024 | ₹ 2.9 Cr | ₹ 3.75 Cr | 15 crores | Hindi | Super Flop |
Turbo | 23 May | 33.1cr | 72.4cr | 30 cr | Malayalam | Hit |
Captain Miller | 12 January 2024 | 44.2cr | 73.5cr | 60 cr | Telugu | Below Average |
Varshangalkku Shesham | 35.7cr | 79.1cr | 10 cr | Malayalam | blockbuster | |
Ayalaan | 12 January 2024 | 48.6cr | 96 crore | 70cr | Tamil | Hit |
Guruvayoor Ambalanadayil | 16 May 2024 | 44.6cr | 90.6cr | 25 cr | Malayalam | Blockbuster |
Chandu Champion | 14 Jun 2024 | 60.3cr | 90.9cr | 90 cr | Hindi | Flop |
Aranmanai 4 | 66.3cr | 100.3cr | 30cr | Tamil | blockbuster | |
Maharaja | 14 June 2024 | 65.1cr | 101.8cr | 30cr | Tamil | Blockbuster |
Article 370 | 23 February 2024 | 72.1cr | 110.57 cr | 35 cr | Hindi | superhit |
Bade Miyan Chote Miyan | 11 April 2024 | 58.2cr | 104.4cr | 350 cr | Hindi | Disaster |
Tillu Square | 29 March 2024 | 79.5cr | 135 cr | 35cr | Telugu | blockbuster |
Munjya | 7 June 2024 | 98.5cr | 126.3cr | 30 cr | Hindi | blockbuster |
Premalu | 9 February 2024 | 76.8cr | 136.8cr | 10 cr | Malayalam | blockbuster |
Teri Baaton Mein Aisa Uljha Jiya | 9 February 2024 | 80.4cr | 139.6cr | 75 cr | Hindi | Hit |
Aavesham | 11 April 2024 | 82.2cr | 154.1cr | 20 cr | Malayalam | blockbuster |
Crew | 29 March 2024 | 64.7cr | ₹157.08 cr | 50 cr | Hindi | superhit |
Mr. & Mrs. Mahi | 31 May 2024 | 33.23 cr | ₹51.40 crore | ₹40 cr | Hindi | Hit |
Madgaon Express | 22 March 2024 | 31.31 cr | ₹48.98 cr | 30 cr | Hindi | Semi -Hit |
Laapataa Ladies | 1 March 2024 | – | ₹25.26cr | 4 cr | Hindi | Hit |
Swatantrya Veer Savarkar | 22 March 2024 | ₹6.34 cr | ₹31.23 | 20 cr | Hindi | Disaster |
You Can Read These Also
- ott-releases-this-week-2024-netflix/
- sarfira-box-office-collection
- Indian 2 box office collection worldwide 2024
- Munjya box office collection
- Rocking star yash upcoming movie 2024-25-26
Conclusion
In the year 2024, many Bollywood films are casting a spell on the audience. In its journey, every film was either a superhit or a flop, but the figures of earnings from ticket sales tell what kind of films people were interested in. People watch only those films in which they are interested, whether the film is good or bad.
You must have seen in 2024 and 2024 that Akshay Kumar’s good films flop like Rakshabandhan and Mission Raniganj to Madgaon Express, Lapata Ladies, this film gives a social message, even after that it flopped here. In 2024, we liked many big films – in 2025 we got to see better films.