Kalki 2898 AD box office collection : Today we will know in this article how much Prabhas’s film has created a stir at the Box Office
Prabhas and Deepika Padukone’s film ‘Kalki 2898 AD’ released in theaters on 27 June 2024. Its first day performance at the box office has been excellent. Industry tracker Sacnilk’s team reported that the film has earned around Rs 55 crore from pre-booking tickets in India alone and is expected to earn more in the future; it is expected to reach above Rs 200 crore globally. After many failuwres in his previous films, this is the biggest hit film of this actor this year. Deepika Padukone has given 2 consecutive blockbusters, now this will be her 3rd film which can probably be a blockbuster.
Kalki 2898 AD’s global box office collection
Kalki 2898 A.D ‘s global opening box office collection is currently taking the world by storm. So far, SS Rajamouli’s’ RRR ‘has made the highest opening by collecting Rs 223 crore on the first day; Baahubali 2 has collected Rs 217 crore at the box office. On the other hand, Yash’s’ KGF 2 ‘earned Rs 159 crore with Salaar-Prabhas’ upcoming film, which is estimated for a 2023 release to be produced at Rs 158 crore. Vijay starrer ‘Leo’ had collected Rs 142.75 crore on the first day of its release, while it is estimated that Prabhas’ film can earn up to 200 crore on the first day.
Kalki 2898 AD All Language Box Office Collection
Kalki 2898 AD Day 1 All Language Box Office Collection
The box office performance of “Kalki 2898 AD” on its debut day is as follows: ₹ 95 Crore (Telugu: ₹ 64.5 Crore; Tamil: ₹ 4 Crore; Hindi: ₹ 24 Crore; Kannada: ₹ 0.3 Crore; Malayalam: ₹ 2.2 Crore). The movie has earned an enormous opening at the box office due to its simultaneous releases in various languages, so far it is the Telugu version leading in terms of collections.
Clash Of 3 Movies
According to the data, on Friday, i.e. the 16th day, the film collected Rs 5 crore 25 lakh. With this, the total earnings of the film have reached Rs 548.6 crore.
Serial Number | Day | Net Collection |
1 | Day 1 | ₹ 95 Cr [Telugu 64.5 Cr ; Tamil 4 Cr; Hindi 24 Cr; Kannada 0.3 Cr; Malayalam 2.2 Cr] |
2 | Day 2 | ₹ 54 Cr [Telugu: 25.65 Cr ; Tamil: 3.5 Cr; Hindi: 22.5 Cr; Kannada: 0.35 Cr; Malayalam: 2 |
3 | Day 3 | ₹ 66.2 Cr [Telgu 32.35 Cr ; Ta: 5 Cr; Hindi 26 Cr; Kannada 0.45 Cr; Malayalam 2.4 Cr] |
4 St Sunday | Day 4 | ₹ 88.2 Cr [Telgu 38.8 Cr ; Tamil 5.5 Cr; Hindi 40 Cr; Ka: 0.7 Cr; Malayalam: 3.2 Cr] |
5 | Day 5 | ₹ 34.15 Cr [Telugu: 14.5 Cr ; Tamil: 1.5 Cr; Hindi: 16.5 Cr; Kannada 0.35 Cr; Malayalam: 1.3 Cr] |
6 | Day 6 | ₹ 27.05 Cr [Telugu 11.3 Cr ; Tamil: 1.3 Cr; Hindi: 13 Cr; Kannada: 0.25 Cr; Malayalam: 1.2 Cr] |
7 | Day 7 | ₹ 22.25 Cr [Telugu: 8.75 Cr ; Ta: 1 Cr; Hindi 11.3 Cr; Kannada 0.2 Cr; Malayalam: 1 Cr] |
8 | Day 8 | ₹ 22.4 Cr [Telgu 10.2 Cr ; Tamil 1 Cr; Hindi: 10.2 Cr; Kannada: 0.2 Cr; Malayalam: 0.8 Cr] |
9 | Day 9 | ₹ 16.7 Cr [Telugu: 5.4 Cr ; Tamil 1 Cr; Hindi: 9.4 Cr; Kannada : 0.2 Cr; Malayalam: 0.7 Cr] |
Hindi collection | Total | 260.1 cr |
Serial Number | Day | Net Collection |
10 | Day 10 | ₹ 34.45 Cr [Telugu: 11 Cr ; Tamil: 3 Cr; Hindi: 18.5 Cr; Kannada: 0.45 Cr; Malayalam: 1.5 Cr] rough data |
11 | Day 11 | ₹ 41.3 Cr [Telgu 14 Cr ; Tamil 3 Cr; Hindi: 22 Cr; Kannada 0.5 Cr; Malayalam 1.8 |
12 | Day 12 | ₹ 11.35 Cr [Telugu: 3.5 Cr ; Tamil: 0.7 Cr; Hindi: 6.5 Cr; Kannada: 0.15 Cr; Malayalam: 0.5 Cr] |
13 | Day 13 | ₹ 8.8 Cr [Telugu: 2.2 Cr ; Tamil: 0.6 Cr; Hindi: 5.4 Cr; Kannada: 0.15 Cr; Malayalam: 0.45 Cr] ₹ 7.5 Cr |
14 | Day 14 | [Telugu: 1.8 Cr ; Tamil: 0.6 Cr; Hindi: 4.6 Cr; Kannada: 0.1 Cr; Malayalam: 0.4 Cr] |
15 | Day 15 | ₹ 6.6 Cr [Telugu: 1.55 Cr ; Tamil : 0.6 Cr; Hindi: 4 Cr; Kannada: 0.1 Cr; Malayalam: 0.35 Cr] |
16 | Day 16 | ₹ 6 Cr [Telugu: 1.75 Cr ; Tamil :0.15; Hindi: 3.8; Kannada: 0.05; Malayalam: 0.25] |
17 | Day 17 | ₹ 14.45 Cr [Telugu: 5 Cr ; Tamil: 0.4; Hindi: 8; Kannada: 0.25; Malayalam: 0.8] |
18 | Day 18 | ₹ 16.45 Cr [Telugu 5.4 Cr ; Tamil: 0.45 Cr; Hi: 9.6 Cr; Ka: 0.25 Cr; Mal: 0.75 Cr] |
19 | Day 19 | ₹ 3.85 Cr [Telugu: 1 Cr ; Tamil: 0.15 Cr; Hindi: 2.4 Cr; Kannada: 0.05 Cr; Malayalam: 0.25 Cr] |
20 | Day 20 | ₹ 5.1 Cr [Telugu: 1.4 Cr ; Tamil: 0.25 Cr; Hindi: 3.1 Cr; Ka: 0.05 Cr; Malayalam: 0.3 Cr] |
21 | Day 21 | ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4 Cr; Hindi: 3.9 Cr; Kannada: 0.1 Cr; Malayalam: 0.35 Cr] |
22 | Day 22 | ₹ 3 Cr [Telugu: 0.75 Cr ; Tamil: 0.1 Cr; Hindi: 2 Cr; Kannada: 0.03 Cr; Malayalam: 0.12 Cr] |
23 | Day 23 | ₹ 2.9 Cr [Telugu: 1 Cr ; Tamil: 0.2 Cr; Hi: 1.55 Cr; Kannada: 0.03 Cr; Malayalam: 0.12 Cr] |
24 | Day 24 | ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4 Cr; Hi: 3.6 Cr; Ka: 0.1 Cr; Mal: 0.3 Cr] |
25 | Day 25 | ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5 Cr; Hi: 4.85 Cr; Ka: 0.15 Cr; Mal: 0.4 Cr] |
26 | Day 26 | ₹ 1.65 Cr [Te: 0.6 Cr ; Ta: 0.09; Hi: 0.85; Ka: 0.02; Mal: 0.09] |
27 | Day 27 | ₹ 1.85 Cr |
28 | Day 28 | ₹ 2 Cr [Te: 0.65 Cr ; Ta: 0.09; Hi: 1.15; Ka: 0.02; Mal: 0.09] |
29 | Day 29 | ₹ 1.65 Cr [Te: 0.55 Cr ; Ta: 0.09; Hi: 0.9; Ka: 0.02; Mal: 0.09] |
30 | Day 30 | ₹ 1.25 Cr [Te: 0.4 Cr ; Ta: 0.06 Cr; Hi: 0.75 Cr; Ka: 0.01 Cr; Mal: 0.03 Cr] |
31 | Day 31 | ₹ 2.9 Cr [Te: 0.93 Cr ; Ta: 0.09; Hi: 1.8; Ka: 0.04; Mal: 0.04] |
32 | Day 32 | ₹ 4.00 Cr * early estimates |
33 | Day 33 | ₹ 1.05 Cr [Te: 0.54 Cr ; Ta: 0.03; Hi: 0.45; Ka: 0.01; Mal: 0.02] |
34 | Day 34 | ₹ 0.95 Cr [Te: 0.39 Cr ; Ta: 0.03; Hi: 0.5; Ka: 0.01; Mal: 0.02] |
35 | Day 35 | ₹ 0.95 Cr [Te: 0.4 Cr ; Ta: 0.03 Cr; Hi: 0.49 Cr; Ka: 0.01 Cr; Mal: 0.02 Cr] |
36 | Day 36 | ₹ 1 Cr [Te: 0.5 Cr ; Ta: 0.03 Cr; Hi: 0.45 Cr; Ka: 0.01 Cr; Mal: 0.01 Cr] |
37 | Day 37 | ₹ 0.65 Cr [Te: 0.27 Cr ; Ta: 0.01; Hi: 0.35; Ka: 0.01; Mal: 0.01] |
38 | Day 38 | ₹ 1.35 Cr [Te: 0.32 Cr ; Ta: 0.05; Hi: 0.92; Ka: 0.02; Mal: 0.04] |
39 | Day 39 | ₹ 1.8 Cr [Te: 0.58 Cr ; Ta: 0.04; Hi: 1.1; Ka: 0.04; Mal: 0.04] |
40 | Day 40 | ₹ 0.5 Cr [Te: 0.2 Cr ; Ta: 0.01; Hi: 0.27; Ka: 0.01; Mal: 0.01] |
41 | Day 41 | ₹ 0.48 Cr [Te: 0.2 Cr ; Ta: 0.01; Hi: 0.25; Ka: 0.01; Mal: 0.01] |
42 | Day 42 | ₹ 0.48 Cr [Te: 0.18 Cr ; Ta: 0.01; Hi: 0.27; Ka: 0.01; Mal: 0.01] |
43 | Day 43 | ₹ 0.45 Cr [Te: 0.17 Cr ; Ta: 0.01; Hi: 0.25; Ka: 0.01; Mal: 0.01] |
44 | Day 44 | ₹ 0.65 Cr [Te: 0.17 Cr ; Ta: 0.01; Hi: 0.45; Ka: 0.01; Mal: 0.01] |
45 | Day 45 | ₹ 1.14 Cr [Te: 0.25 Cr ; Ta: 0.02; Hi: 0.85; Ka: 0.01; Mal: 0.01] |
46 | Day 46 | ₹ 1.49 Cr [Te: 0.3 Cr ; Hi: 1.19] * rough data |
47 | Day 47 | ₹ 0.35 Cr [Te: 0.08 Cr ; Ta: 0.01; Hi: 0.24; Ka: 0.01; Mal: 0.01] |
48 | Day 48 | ₹ 0.35 Cr [Te: 0.08 Cr ; Ta: 0.01; Hi: 0.24; Ka: 0.01; Mal: 0.01] |
49 | Day 49 | ₹ 0.35 Cr * early estimates |
50 | Day 50 | |
india Net collection | Total | ₹ 645.50 Cr |
Worldwide Collection | Total | 1100 cr rough data |
Kalki 2898 AD’ performance at Indian box office
According to Sacnilk report, this film has earned 55 Croresi in India, out of which this film has set a huge record by earning 44 crores from Telugu cinema alone. This film has been released in many languages like Hindi, essay Tamil, Malayalam and Kannada. 2352 shows were done in both the states; Telangana had the highest 73% (2,586 shows) and almost 1,871 shows, while 87% used the full capacity.
After this, Andhra Pradesh comes in third place, where 3188 shows were done, in which almost 2100 shows were done. If we look at the earnings of this film so far, then it has been between 40 to 50 crores and as soon as the official data comes to us, we will update.
Kalki 2898 AD’ Movie Review
Kalki 2898 film directed by Nag Ashwin is a dystopian science-fiction action thriller, which shows mythology and the future. In this film, we are also told something about Mahabharata. The first project of this film was named “Project K” which was changed to Kalki 2898 AD.
The film is going to prove to be a blockbuster film. The VFX of the film is good. The cast of the film and the story of the film are all great. Looking at the collection, we feel that this film is going to prove to be a blockbuster movie.
The story of Kalki 2898 AD
Kalki 2898 AD depicts a world of convergence between technology and mythology in future time. It was directed by Nag Ashwin and is a dystopian sci-fi action thriller. The main cast of this movie are Prabhas, Deepika Padukone playing major characters. Amitabh Bachchan, Kamal Haasan with Disha Patani also have roles in the movie
Beginning Of The Story
The story of the film begins from where the future of Kalyug has advanced. The world is dominated by corruption, violence and injustice. Seeing this situation, a prophet predicts that Kalki, the tenth incarnation of Lord Vishnu will be born who will destroy the darkness of Kalyug and bring back the puna dharma.
Kalki 2898 AD Major incident
- Rebirth Of Ashwatthama: The story takes a new turn when Ashwatthama comes out to protect Sumathi and her child who were hidden for centuries and his knowledge and fighting skills help him fight Bhairava and Yaskin
- Roxy’s change of heart : Instead of acting selfishly like before, Roxy understands Bhairav and Sumathi’s situation and decides to support them. This was the first right step taken by her
- Final Battle:The final phase of the war takes place in a huge battle where Bhairava, Ashwatthama and Roxy Yaskin and their army clash with him. This war is a wonderful blend of technical and mythological powers. This adds to the charm of this film.
Reactions to the film’s release
According to Manoj Desai, owner of Mumbai’s famous single screen, Gaiety Galaxy, the film will tear the box office here. He says that the film can become the highest grossing film of Prabhas’s life here, perhaps even more than Bahubali.
Another film expert, known to us as Taran Adarsh, one-time trade analyst Taran Adarsh declared that the film has got the best ever pan-India release, with Singapore having 34+ locations and 49+ screens, while Australia has 143+ locations and 400+ screens respectively. In the UAE and GCC countries it has been among the major films to premiere on more than 500 screens in more than 160 locations.
Kalki 2898 AD main lead actor
- Sumati (Deepika Padukone): Sumati is a courageous and a fearless woman who is the mother of Kalki’s unborn child. She does everything possible to save her child as he might be the incarnation of Lord Vishnu
- bhairav ( prabash) : is a modern day warrior who is able to fight villainous forces alone but also needs assistance against an evil monster; having wild tendencies, cowardice and pure in guarding. He possesses some amazing abilities like fighting powers or equipment that dealt with his foes, thereby making him more comfortable with his ability to beat them.
- Ashwatthama {Amitabh Bachchan } is the name of a character in a film played by actor Amitabh Bachchan. He is a man who never dies and lives from time immemorial therefore his life encompasses Mahabharata times and up to contemporary moments. Because he was cursed by Lord Krishna and cannot die, he waits for Kalki to free him from his misery. Notably, he decides to risk his own life so as to rescue Sumati alongside her kid.
- Yashkin { kamal Hassan} is a powerful and cruel demon who wants to increase the atrocities of Kali Yuga. He wants to kill Sumati’s unborn child because he suspects that he might harm her. He has a delusion that the child might be the tenth incarnation of Lord Vishnu, so he tries his best to destroy her children.
- Bhuji (voiced by Keerthy Suresh): Bhuji is a fortune teller who is Bhairava’s sidekick. Bhairava asks her for help whenever he needs her.
- Roxy (Disha Patani): Roxy is a bounty hunter who works only for money. She doesn’t care whether someone is right or wrong. She only wants money. But due to circumstances, she also helps Bhairav. Because she understands that she has to do some good work in life.
FAQ
u